

| Code | Cours Name | Start | End | City |
| 139 | Fluid Flow Control in the Process Industry | 2025-12-07 | 2025-12-11 | Doha |
| 142 | Welding Technology | 2025-12-07 | 2025-12-11 | Casablanca |
| 125 | Mechanical Equipment | 2025-12-07 | 2025-12-11 | DUBAI |
| 488 | Shutdowns, Turnarounds and Outages | 2025-12-07 | 2025-12-11 | Kuwait |
| 119 | Fundamentals of Mechanical Technology | 2025-12-07 | 2025-12-11 | Kuwait |
| 136 | Heat Transfer: Augmentation Techniques in the Process Industry | 2025-12-07 | 2025-12-11 | Marrakesh |
| 467 | Design, Inspection, Repair And Maintenance Concrete Structure In Petrochemical Plants | 2025-12-07 | 2025-12-11 | Beirut |
| 560 | Instrumentation Engineering Practices for Facilities Personnel | 2025-12-07 | 2025-12-11 | Cairo |
| 138 | Transport of Solids: Hydraulic & Pneumatic Conveying | 2025-12-07 | 2025-12-11 | Sharm ElShaikh |
| 361 | Advanced Vibration Analysis | 2025-12-07 | 2025-12-11 | Jeddah |
| 364 | Flow Measurement and Custody Transfer | 2025-12-07 | 2025-12-11 | Manama |
| 135 | Fundamentals of Chemical Engineering | 2025-12-07 | 2025-12-11 | Amman |
| 345 | Production Chemistry – OGPC | 2025-12-07 | 2025-12-11 | Riyadh |
| 551 | Chemical Engineering for Non_Chemical Engineers | 2025-12-07 | 2025-12-18 | Muscat |
| 737 | ISO 17025 Laboratory Quality Management | 2025-12-07 | 2025-12-11 | Tunisia |
| 560 | Instrumentation Engineering Practices for Facilities Personnel | 2025-12-07 | 2025-12-11 | Khobar |
| 545 | Process Plant Troubleshooting & Engineering Problem Solving | 2025-12-08 | 2025-12-12 | Amsterdam |
| 547 | Servo Motor Technology | 2025-12-08 | 2025-12-12 | Bangkok |
| 567 | Process Engineering Essentials | 2025-12-08 | 2025-12-12 | Geneva |
| 559 | LV_MV_HV Circuit Breakers (Switchgear): Inspection, Maintenance, Design, Repair & Troubleshooting | 2025-12-08 | 2025-12-12 | London |
| 541 | Root Cause Failure Analysis | 2025-12-08 | 2025-12-12 | Beijing |
| 486 | Process Plant Start_up and Commissioning | 2025-12-08 | 2025-12-12 | Singapore |
| 555 | Welding Technology: Welding, Fabrication and Inspection (AWS, ASME and API Codes) | 2025-12-08 | 2025-12-12 | Barcelona |
| 515 | Advanced HVAC Design, Maintenance & Operation Techniques | 2025-12-08 | 2025-12-12 | Zurich |
| 540 | Risk Based Strategies for Inspection & Maintenance (RBI & RBM) | 2025-12-08 | 2025-12-12 | Trabzon |
| 553 | Process Instrumentation: Process Control & Loop Tuning | 2025-12-08 | 2025-12-12 | Toronto |
| 722 | Chemical Laboratory Instrumentation: Operation, Quality and Safety of Equipment | 2025-12-08 | 2025-12-12 | Prague |
| 644 | Safe Isolation of Plant and Equipment | 2025-12-08 | 2025-12-12 | Munich |
| 503 | Fundamentals of Chemical Engineering Process Plant Start_up and Commissioning | 2025-12-08 | 2025-12-12 | Berlin |
| 511 | Process & Mechanical Engineering Essentials | 2025-12-08 | 2025-12-19 | Brussels |
| 360 | Data Analysis Techniques for Engineers & Technologists | 2025-12-08 | 2025-12-12 | Istanbul |
| 133 | Heat Exchangers: Types and Application, Design, Operation and Maintenance | 2025-12-08 | 2025-12-12 | Kuala Lumpur |
| 641 | Process Equipment & Piping Systems | 2025-12-08 | 2025-12-12 | Vienna |
| 738 | ISO IEC 17025 ~ 2017 Testing and Calibration Laboratories | 2025-12-08 | 2025-12-12 | Marbella |
| 547 | Servo Motor Technology | 2025-12-14 | 2025-12-18 | Muscat |
| 486 | Process Plant Start_up and Commissioning | 2025-12-14 | 2025-12-18 | Kuwait |
| 119 | Fundamentals of Mechanical Technology | 2025-12-14 | 2025-12-18 | DUBAI |
| 135 | Fundamentals of Chemical Engineering | 2025-12-14 | 2025-12-18 | Marrakesh |
| 139 | Fluid Flow Control in the Process Industry | 2025-12-14 | 2025-12-18 | Casablanca |
| 559 | LV_MV_HV Circuit Breakers (Switchgear): Inspection, Maintenance, Design, Repair & Troubleshooting | 2025-12-14 | 2025-12-18 | Cairo |
| 142 | Welding Technology | 2025-12-14 | 2025-12-18 | Riyadh |
| 364 | Flow Measurement and Custody Transfer | 2025-12-14 | 2025-12-18 | Beirut |
| 136 | Heat Transfer: Augmentation Techniques in the Process Industry | 2025-12-14 | 2025-12-18 | Sharm ElShaikh |
| 361 | Advanced Vibration Analysis | 2025-12-14 | 2025-12-18 | Manama |
| 360 | Data Analysis Techniques for Engineers & Technologists | 2025-12-14 | 2025-12-18 | Jeddah |
| 138 | Transport of Solids: Hydraulic & Pneumatic Conveying | 2025-12-14 | 2025-12-18 | Doha |
| 133 | Heat Exchangers: Types and Application, Design, Operation and Maintenance | 2025-12-14 | 2025-12-18 | Amman |
| 142 | Welding Technology | 2025-12-14 | 2025-12-18 | Khobar |
| 793 | Chemical Handling Awareness | 2025-12-14 | 2025-12-18 | Riyadh |
| 644 | Safe Isolation of Plant and Equipment | 2025-12-15 | 2025-12-19 | Milan |
| 125 | Mechanical Equipment | 2025-12-15 | 2025-12-19 | Kuala Lumpur |
| 488 | Shutdowns, Turnarounds and Outages | 2025-12-15 | 2025-12-19 | Berlin |
| 541 | Root Cause Failure Analysis | 2025-12-15 | 2025-12-19 | Amsterdam |
| 567 | Process Engineering Essentials | 2025-12-15 | 2025-12-19 | Vienna |
| 345 | Production Chemistry – OGPC | 2025-12-15 | 2025-12-19 | Istanbul |
| 545 | Process Plant Troubleshooting & Engineering Problem Solving | 2025-12-15 | 2025-12-19 | Bangkok |
| 560 | Instrumentation Engineering Practices for Facilities Personnel | 2025-12-15 | 2025-12-19 | Geneva |
| 467 | Design, Inspection, Repair And Maintenance Concrete Structure In Petrochemical Plants | 2025-12-15 | 2025-12-19 | Singapore |
| 515 | Advanced HVAC Design, Maintenance & Operation Techniques | 2025-12-15 | 2025-12-19 | Trabzon |
| 540 | Risk Based Strategies for Inspection & Maintenance (RBI & RBM) | 2025-12-15 | 2025-12-19 | Beijing |
| 555 | Welding Technology: Welding, Fabrication and Inspection (AWS, ASME and API Codes) | 2025-12-15 | 2025-12-19 | London |
| 553 | Process Instrumentation: Process Control & Loop Tuning | 2025-12-15 | 2025-12-19 | Barcelona |
| 722 | Chemical Laboratory Instrumentation: Operation, Quality and Safety of Equipment | 2025-12-15 | 2025-12-19 | Rome |
| 551 | Chemical Engineering for Non_Chemical Engineers | 2025-12-15 | 2025-12-26 | Toronto |
| 644 | Safe Isolation of Plant and Equipment | 2025-12-15 | 2025-12-19 | Prague |
| 511 | Process & Mechanical Engineering Essentials | 2025-12-15 | 2025-12-26 | Zurich |
| 641 | Process Equipment & Piping Systems | 2025-12-15 | 2025-12-19 | Munich |
| 503 | Fundamentals of Chemical Engineering Process Plant Start_up and Commissioning | 2025-12-15 | 2025-12-19 | Brussels |
| 737 | ISO 17025 Laboratory Quality Management | 2025-12-15 | 2025-12-19 | Marbella |
| 738 | ISO IEC 17025 ~ 2017 Testing and Calibration Laboratories | 2025-12-15 | 2025-12-19 | Paris |
| 133 | Heat Exchangers: Types and Application, Design, Operation and Maintenance | 2025-12-15 | 2025-12-19 | Milan |
| 567 | Process Engineering Essentials | 2025-12-15 | 2025-12-19 | Milan |
| 345 | Production Chemistry – OGPC | 2025-12-21 | 2025-12-25 | Jeddah |
| 139 | Fluid Flow Control in the Process Industry | 2025-12-21 | 2025-12-25 | Riyadh |
| 125 | Mechanical Equipment | 2025-12-21 | 2025-12-25 | Amman |
| 545 | Process Plant Troubleshooting & Engineering Problem Solving | 2025-12-21 | 2025-12-25 | Muscat |
| 467 | Design, Inspection, Repair And Maintenance Concrete Structure In Petrochemical Plants | 2025-12-21 | 2025-12-25 | Kuwait |
| 136 | Heat Transfer: Augmentation Techniques in the Process Industry | 2025-12-21 | 2025-12-25 | Doha |
| 138 | Transport of Solids: Hydraulic & Pneumatic Conveying | 2025-12-21 | 2025-12-25 | Casablanca |
| 361 | Advanced Vibration Analysis | 2025-12-21 | 2025-12-25 | Beirut |
| 135 | Fundamentals of Chemical Engineering | 2025-12-21 | 2025-12-25 | Sharm ElShaikh |
| 133 | Heat Exchangers: Types and Application, Design, Operation and Maintenance | 2025-12-21 | 2025-12-25 | Marrakesh |
| 360 | Data Analysis Techniques for Engineers & Technologists | 2025-12-21 | 2025-12-25 | Manama |
| 555 | Welding Technology: Welding, Fabrication and Inspection (AWS, ASME and API Codes) | 2025-12-21 | 2025-12-25 | Cairo |
| 142 | Welding Technology | 2025-12-22 | 2025-12-26 | Istanbul |
| 488 | Shutdowns, Turnarounds and Outages | 2025-12-22 | 2025-12-26 | Brussels |
| 547 | Servo Motor Technology | 2025-12-22 | 2025-12-26 | Toronto |
| 567 | Process Engineering Essentials | 2025-12-22 | 2025-12-26 | Munich |
| 486 | Process Plant Start_up and Commissioning | 2025-12-22 | 2025-12-26 | Berlin |
| 119 | Fundamentals of Mechanical Technology | 2025-12-22 | 2025-12-26 | Kuala Lumpur |
| 560 | Instrumentation Engineering Practices for Facilities Personnel | 2025-12-22 | 2025-12-26 | Vienna |
| 541 | Root Cause Failure Analysis | 2025-12-22 | 2025-12-26 | Bangkok |
| 559 | LV_MV_HV Circuit Breakers (Switchgear): Inspection, Maintenance, Design, Repair & Troubleshooting | 2025-12-22 | 2025-12-26 | Geneva |
| 551 | Chemical Engineering for Non_Chemical Engineers | 2025-12-22 | 2026-01-02 | Barcelona |
| 540 | Risk Based Strategies for Inspection & Maintenance (RBI & RBM) | 2025-12-22 | 2025-12-26 | Amsterdam |
| 515 | Advanced HVAC Design, Maintenance & Operation Techniques | 2025-12-22 | 2025-12-26 | Beijing |
| 553 | Process Instrumentation: Process Control & Loop Tuning | 2025-12-22 | 2025-12-26 | London |
| 722 | Chemical Laboratory Instrumentation: Operation, Quality and Safety of Equipment | 2025-12-22 | 2025-12-26 | Jakarta |
| 511 | Process & Mechanical Engineering Essentials | 2025-12-22 | 2026-01-02 | Trabzon |
| 644 | Safe Isolation of Plant and Equipment | 2025-12-22 | 2025-12-26 | Rome |
| 641 | Process Equipment & Piping Systems | 2025-12-22 | 2025-12-26 | Prague |
| 503 | Fundamentals of Chemical Engineering Process Plant Start_up and Commissioning | 2025-12-22 | 2025-12-26 | Zurich |
| 364 | Flow Measurement and Custody Transfer | 2025-12-22 | 2025-12-26 | Singapore |
| 737 | ISO 17025 Laboratory Quality Management | 2025-12-22 | 2025-12-26 | Paris |
| 738 | ISO IEC 17025 ~ 2017 Testing and Calibration Laboratories | 2025-12-22 | 2025-12-26 | Madrid |
| 136 | Heat Transfer: Augmentation Techniques in the Process Industry | 2025-12-22 | 2025-12-26 | Milan |
| 503 | Fundamentals of Chemical Engineering Process Plant Start_up and Commissioning | 2025-12-22 | 2025-12-26 | Milan |
| 142 | Welding Technology | 2025-12-28 | 2026-01-01 | Riyadh |
| 360 | Data Analysis Techniques for Engineers & Technologists | 2025-12-28 | 2026-01-01 | Jeddah |
| 133 | Heat Exchangers: Types and Application, Design, Operation and Maintenance | 2025-12-28 | 2026-01-01 | Amman |
| 547 | Servo Motor Technology | 2025-12-28 | 2026-01-01 | Muscat |
| 486 | Process Plant Start_up and Commissioning | 2025-12-28 | 2026-01-01 | Kuwait |
| 119 | Fundamentals of Mechanical Technology | 2025-12-28 | 2026-01-01 | DUBAI |
| 139 | Fluid Flow Control in the Process Industry | 2025-12-28 | 2026-01-01 | Casablanca |
| 135 | Fundamentals of Chemical Engineering | 2025-12-28 | 2026-01-01 | Marrakesh |
| 138 | Transport of Solids: Hydraulic & Pneumatic Conveying | 2025-12-28 | 2026-01-01 | Doha |
| 364 | Flow Measurement and Custody Transfer | 2025-12-28 | 2026-01-01 | Beirut |
| 136 | Heat Transfer: Augmentation Techniques in the Process Industry | 2025-12-28 | 2026-01-01 | Sharm ElShaikh |
| 559 | LV_MV_HV Circuit Breakers (Switchgear): Inspection, Maintenance, Design, Repair & Troubleshooting | 2025-12-28 | 2026-01-01 | Cairo |
| 361 | Advanced Vibration Analysis | 2025-12-28 | 2026-01-01 | Manama |
| 139 | Fluid Flow Control in the Process Industry | 2025-12-29 | 2026-01-02 | Milan |
| 567 | Process Engineering Essentials | 2025-12-29 | 2026-01-02 | Milan |
| 345 | Production Chemistry – OGPC | 2025-12-29 | 2026-01-02 | Istanbul |
| 503 | Fundamentals of Chemical Engineering Process Plant Start_up and Commissioning | 2025-12-29 | 2026-01-02 | Brussels |
| 551 | Chemical Engineering for Non_Chemical Engineers | 2025-12-29 | 2026-01-09 | Toronto |
| 641 | Process Equipment & Piping Systems | 2025-12-29 | 2026-01-02 | Munich |
| 488 | Shutdowns, Turnarounds and Outages | 2025-12-29 | 2026-01-02 | Berlin |
| 125 | Mechanical Equipment | 2025-12-29 | 2026-01-02 | Kuala Lumpur |
| 567 | Process Engineering Essentials | 2025-12-29 | 2026-01-02 | Vienna |
| 553 | Process Instrumentation: Process Control & Loop Tuning | 2025-12-29 | 2026-01-02 | Barcelona |
| 545 | Process Plant Troubleshooting & Engineering Problem Solving | 2025-12-29 | 2026-01-02 | Bangkok |
| 541 | Root Cause Failure Analysis | 2025-12-29 | 2026-01-02 | Amsterdam |
| 560 | Instrumentation Engineering Practices for Facilities Personnel | 2025-12-29 | 2026-01-02 | Geneva |
| 540 | Risk Based Strategies for Inspection & Maintenance (RBI & RBM) | 2025-12-29 | 2026-01-02 | Beijing |
| 555 | Welding Technology: Welding, Fabrication and Inspection (AWS, ASME and API Codes) | 2025-12-29 | 2026-01-02 | London |
| 515 | Advanced HVAC Design, Maintenance & Operation Techniques | 2025-12-29 | 2026-01-02 | Trabzon |
| 722 | Chemical Laboratory Instrumentation: Operation, Quality and Safety of Equipment | 2025-12-29 | 2026-01-02 | Rome |
| 644 | Safe Isolation of Plant and Equipment | 2025-12-29 | 2026-01-02 | Prague |
| 511 | Process & Mechanical Engineering Essentials | 2025-12-29 | 2026-01-09 | Zurich |
| 467 | Design, Inspection, Repair And Maintenance Concrete Structure In Petrochemical Plants | 2025-12-29 | 2026-01-02 | Singapore |
| 737 | ISO 17025 Laboratory Quality Management | 2025-12-29 | 2026-01-02 | Marbella |
| 738 | ISO IEC 17025 ~ 2017 Testing and Calibration Laboratories | 2025-12-29 | 2026-01-02 | Paris |
| 793 | Chemical Handling Awareness | 2025-12-29 | 2026-01-02 | Jakarta |
