

| Code | Cours Name | Start | End | City |
| 502 | The Security Officer Development Programme Developing Practical Skills & Techniques | 2025-12-07 | 2025-12-11 | Doha |
| 500 | Security Management,Planning & Asset Protection | 2025-12-07 | 2025-12-11 | Marrakesh |
| 587 | Advanced Health & Safety Management | 2025-12-07 | 2025-12-11 | Beirut |
| 191 | Level 4 Award in Health & Safety in the Workplace | 2025-12-07 | 2025-12-11 | Beirut |
| 181 | Contamination and Hazardous Wastes Management and Prevention | 2025-12-07 | 2025-12-11 | Sharm ElShaikh |
| 501 | Sustainability, Energy and Change | 2025-12-07 | 2025-12-11 | Sharm ElShaikh |
| 585 | Developing and Effective Safety Culture | 2025-12-07 | 2025-12-11 | Jeddah |
| 184 | Excellence and Innovation Leader for Managers Security and Safety | 2025-12-07 | 2025-12-11 | Casablanca |
| 489 | Chemical Spills,Safety Precautions & Response Action | 2025-12-07 | 2025-12-11 | Tunisia |
| 185 | Developing an Effective Safety Culture | 2025-12-07 | 2025-12-11 | Riyadh |
| 189 | Environmental Monitoring and Modelling: Environmental Management Systems | 2025-12-07 | 2025-12-11 | Manama |
| 586 | Safety Technology & Risk Management | 2025-12-07 | 2025-12-11 | Manama |
| 194 | Industrial Hygiene | 2025-12-07 | 2025-12-11 | Kuwait |
| 721 | Environmental Audit | 2025-12-07 | 2025-12-11 | Marrakesh |
| 188 | Scaffolding, Rigging & Lifting: Safe Handling, Operation & Supervision | 2025-12-07 | 2025-12-11 | Jeddah |
| 708 | Evaluate the performance of supervisors in accordance with the safety standards (OSHA) | 2025-12-07 | 2025-12-11 | Amman |
| 180 | Energy Management System (BS EN 16001: ISO 50001 Development and Implementation) | 2025-12-07 | 2025-12-11 | Marrakesh |
| 179 | IOSH Managing Safely | 2025-12-07 | 2025-12-11 | Amman |
| 182 | Human Error Analysis & Prevention | 2025-12-07 | 2025-12-11 | Doha |
| 498 | Advanced occupational Safety and Health Administration | 2025-12-07 | 2025-12-11 | Amman |
| 568 | Legal Aspects of Health Care | 2025-12-07 | 2025-12-11 | Riyadh |
| 705 | OSHA in Professional Safety and Health | 2025-12-07 | 2025-12-11 | DUBAI |
| 645 | Safety Instrumentation & Emergency Shutdown Systems | 2025-12-07 | 2025-12-11 | Kuwait |
| 155 | Supervising Safety Advanced Health & Safety Management | 2025-12-07 | 2025-12-11 | Kuwait |
| 495 | Organisational Resilience | 2025-12-07 | 2025-12-11 | DUBAI |
| 206 | Process Safety Management Compliance | 2025-12-07 | 2025-12-11 | Cairo |
| 169 | Prevention and firefighting systems ,Evaluation of advanced risk management | 2025-12-07 | 2025-12-11 | DUBAI |
| 202 | Climate Change & Emissions Trading Services | 2025-12-07 | 2025-12-11 | Muscat |
| 548 | Working & Safety in Chemical Laboratory, Preparation & Take Sample Workshop | 2025-12-07 | 2025-12-11 | Casablanca |
| 761 | Hazardous Waste management & pollution prevention | 2025-12-07 | 2025-12-11 | Sharm ElShaikh |
| 767 | Safety and Security Management Training Course | 2025-12-07 | 2025-12-11 | Muscat |
| 767 | Safety and Security Management Training Course | 2025-12-07 | 2025-12-11 | Beirut |
| 788 | Advanced Good Laboratory Practice (GLP) & Uncertainty Measurement | 2025-12-07 | 2025-12-11 | DUBAI |
| 792 | Environmental Decision Making: A Systems Approach | 2025-12-07 | 2025-12-11 | DUBAI |
| 801 | Radiation Safety Officer | 2025-12-07 | 2025-12-18 | DUBAI |
| 807 | HAZOP Leader Advanced Process Hazard Analysis (PHA) Methods & Leadership | 2025-12-07 | 2025-12-11 | Amman |
| 816 | Effective Warehouse Operations | 2025-12-07 | 2025-12-11 | Sharm ElShaikh |
| 196 | Marine Security Management and Control as per ISPS Code | 2025-12-08 | 2025-12-12 | Milan |
| 372 | Healthcare Information Systems Management | 2025-12-08 | 2025-12-12 | Milan |
| 283 | Safety Engineering & Risk Assessment | 2025-12-08 | 2025-12-12 | Geneva |
| 491 | Industrial Hygiene & Occupational Health | 2025-12-08 | 2025-12-12 | Marbella |
| 204 | Safety Compliance & Site Inspection (Certified Health & Safety Professional) | 2025-12-08 | 2025-12-12 | Barcelona |
| 193 | Alarm Management | 2025-12-08 | 2025-12-12 | Singapore |
| 588 | International Fire Incident Investigation | 2025-12-08 | 2025-12-12 | Singapore |
| 494 | Marine Pollution and Management | 2025-12-08 | 2025-12-12 | Madrid |
| 199 | Advanced Safety Audit (ASA) | 2025-12-08 | 2025-12-12 | Beijing |
| 198 | Advanced Process HAZOP | 2025-12-08 | 2025-12-12 | Trabzon |
| 372 | Healthcare Information Systems Management | 2025-12-08 | 2025-12-12 | Jakarta |
| 205 | Safety Management Best Practices | 2025-12-08 | 2025-12-12 | London |
| 187 | Excellence in Health Care Management | 2025-12-08 | 2025-12-12 | Istanbul |
| 707 | The Comprehensive Program on OSHA and NFPA | 2025-12-08 | 2025-12-12 | Kuala Lumpur |
| 569 | Human Resource Management for Healthcare Professionals | 2025-12-08 | 2025-12-12 | Istanbul |
| 171 | Fire risk management strategies, Prevention, Control, Monitor and analyze risk Accidents | 2025-12-08 | 2025-12-12 | Kuala Lumpur |
| 368 | Safety in Process Design | 2025-12-08 | 2025-12-12 | Rome |
| 197 | Confined Space Awareness and Compliance: Safe Work Practices for Confined Space Entry | 2025-12-08 | 2025-12-12 | Zurich |
| 497 | Safety Case Development & Application | 2025-12-08 | 2025-12-12 | Kuala Lumpur |
| 339 | The Successful Healthcare Supervisor | 2025-12-08 | 2025-12-12 | Prague |
| 196 | Marine Security Management and Control as per ISPS Code | 2025-12-08 | 2025-12-12 | Brussels |
| 203 | Environmental Management Certificate | 2025-12-08 | 2025-12-12 | Toronto |
| 201 | Energy, Carbon and the Environment | 2025-12-08 | 2025-12-12 | Bangkok |
| 288 | Healthcare Performance Improvement | 2025-12-08 | 2025-12-12 | Vienna |
| 200 | Advanced Process Risk Assessment & Risk Management | 2025-12-08 | 2025-12-12 | Amsterdam |
| 296 | Security & Health and professional safety | 2025-12-08 | 2025-12-12 | Munich |
| 195 | HSE Leadership | 2025-12-08 | 2025-12-12 | Berlin |
| 493 | Major Emergency Response Management | 2025-12-08 | 2025-12-12 | Paris |
| 761 | Hazardous Waste management & pollution prevention | 2025-12-08 | 2025-12-12 | Madrid |
| 762 | Advanced incident command system ICS 400 Advanced ICs | 2025-12-08 | 2025-12-12 | Marbella |
| 769 | Security Management (CSM) | 2025-12-08 | 2025-12-12 | Brussels |
| 775 | Disaster Management with Advanced Emergency Response Principles | 2025-12-08 | 2025-12-12 | Geneva |
| 777 | Advanced Safety Leadership | 2025-12-08 | 2025-12-12 | Paris |
| 779 | Laboratory Safety Management and Health Protection Aspect of OSHA Certificate | 2025-12-08 | 2025-12-12 | Kuala Lumpur |
| 785 | Assessment of Risk to Health from Chemical Substances | 2025-12-08 | 2025-12-12 | Madrid |
| 788 | Advanced Good Laboratory Practice (GLP) & Uncertainty Measurement | 2025-12-08 | 2025-12-12 | Kuala Lumpur |
| 791 | Laboratory Quality Risk Management-Tools & Techniques | 2025-12-08 | 2025-12-12 | Beijing |
| 792 | Environmental Decision Making: A Systems Approach | 2025-12-08 | 2025-12-12 | Vienna |
| 801 | Radiation Safety Officer | 2025-12-08 | 2025-12-19 | Vienna |
| 802 | Radiation Safety | 2025-12-08 | 2025-12-12 | Prague |
| 807 | HAZOP Leader Advanced Process Hazard Analysis (PHA) Methods & Leadership | 2025-12-08 | 2025-12-12 | Amsterdam |
| 203 | Environmental Management Certificate | 2025-12-08 | 2025-12-12 | Milan |
| 811 | Leadership & Decision-Making in Crisis & Emergency Situations | 2025-12-08 | 2025-12-12 | Toronto |
| 810 | Marine Environmental Disaster Management | 2025-12-08 | 2025-12-12 | Toronto |
| 810 | Marine Environmental Disaster Management | 2025-12-08 | 2025-12-12 | Madrid |
| 816 | Effective Warehouse Operations | 2025-12-08 | 2025-12-12 | Singapore |
| 817 | OSHA in Professional Safety and Health & Environmental Decision Making | 2025-12-08 | 2025-12-12 | Zurich |
| 187 | Excellence in Health Care Management | 2025-12-14 | 2025-12-18 | Jeddah |
| 569 | Human Resource Management for Healthcare Professionals | 2025-12-14 | 2025-12-18 | Jeddah |
| 588 | International Fire Incident Investigation | 2025-12-14 | 2025-12-18 | Kuwait |
| 193 | Alarm Management | 2025-12-14 | 2025-12-18 | Kuwait |
| 182 | Human Error Analysis & Prevention | 2025-12-14 | 2025-12-18 | Casablanca |
| 502 | The Security Officer Development Programme Developing Practical Skills & Techniques | 2025-12-14 | 2025-12-18 | Casablanca |
| 181 | Contamination and Hazardous Wastes Management and Prevention | 2025-12-14 | 2025-12-18 | Doha |
| 184 | Excellence and Innovation Leader for Managers Security and Safety | 2025-12-14 | 2025-12-18 | Riyadh |
| 205 | Safety Management Best Practices | 2025-12-14 | 2025-12-18 | Cairo |
| 721 | Environmental Audit | 2025-12-14 | 2025-12-18 | Sharm ElShaikh |
| 189 | Environmental Monitoring and Modelling: Environmental Management Systems | 2025-12-14 | 2025-12-18 | Beirut |
| 586 | Safety Technology & Risk Management | 2025-12-14 | 2025-12-18 | Beirut |
| 180 | Energy Management System (BS EN 16001: ISO 50001 Development and Implementation) | 2025-12-14 | 2025-12-18 | Sharm ElShaikh |
| 500 | Security Management,Planning & Asset Protection | 2025-12-14 | 2025-12-18 | Sharm ElShaikh |
| 708 | Evaluate the performance of supervisors in accordance with the safety standards (OSHA) | 2025-12-14 | 2025-12-18 | Marrakesh |
| 498 | Advanced occupational Safety and Health Administration | 2025-12-14 | 2025-12-18 | Marrakesh |
| 155 | Supervising Safety Advanced Health & Safety Management | 2025-12-14 | 2025-12-18 | DUBAI |
| 501 | Sustainability, Energy and Change | 2025-12-14 | 2025-12-18 | Doha |
| 494 | Marine Pollution and Management | 2025-12-14 | 2025-12-18 | DUBAI |
| 188 | Scaffolding, Rigging & Lifting: Safe Handling, Operation & Supervision | 2025-12-14 | 2025-12-18 | Manama |
| 585 | Developing and Effective Safety Culture | 2025-12-14 | 2025-12-18 | Manama |
| 372 | Healthcare Information Systems Management | 2025-12-14 | 2025-12-18 | Tunisia |
| 707 | The Comprehensive Program on OSHA and NFPA | 2025-12-14 | 2025-12-18 | Amman |
| 171 | Fire risk management strategies, Prevention, Control, Monitor and analyze risk Accidents | 2025-12-14 | 2025-12-18 | Amman |
| 497 | Safety Case Development & Application | 2025-12-14 | 2025-12-18 | Amman |
| 645 | Safety Instrumentation & Emergency Shutdown Systems | 2025-12-14 | 2025-12-18 | DUBAI |
| 201 | Energy, Carbon and the Environment | 2025-12-14 | 2025-12-18 | Muscat |
| 179 | IOSH Managing Safely | 2025-12-14 | 2025-12-18 | Marrakesh |
| 548 | Working & Safety in Chemical Laboratory, Preparation & Take Sample Workshop | 2025-12-14 | 2025-12-18 | Riyadh |
| 204 | Safety Compliance & Site Inspection (Certified Health & Safety Professional) | 2025-12-14 | 2025-12-18 | Khobar |
| 368 | Safety in Process Design | 2025-12-14 | 2025-12-18 | Khobar |
| 588 | International Fire Incident Investigation | 2025-12-14 | 2025-12-18 | Khobar |
| 761 | Hazardous Waste management & pollution prevention | 2025-12-14 | 2025-12-18 | Doha |
| 762 | Advanced incident command system ICS 400 Advanced ICs | 2025-12-14 | 2025-12-18 | Tunisia |
| 769 | Security Management (CSM) | 2025-12-14 | 2025-12-18 | DUBAI |
| 777 | Advanced Safety Leadership | 2025-12-14 | 2025-12-18 | Marrakesh |
| 779 | Laboratory Safety Management and Health Protection Aspect of OSHA Certificate | 2025-12-14 | 2025-12-18 | Muscat |
| 779 | Laboratory Safety Management and Health Protection Aspect of OSHA Certificate | 2025-12-14 | 2025-12-18 | Marrakesh |
| 780 | Laboratory Quality Accreditation And Good Lab Practice Aspect Of ISO 17025 Certificates | 2025-12-14 | 2025-12-18 | Tunisia |
| 801 | Radiation Safety Officer | 2025-12-14 | 2025-12-25 | Beirut |
| 802 | Radiation Safety | 2025-12-14 | 2025-12-18 | Cairo |
| 807 | HAZOP Leader Advanced Process Hazard Analysis (PHA) Methods & Leadership | 2025-12-14 | 2025-12-18 | Cairo |
| 811 | Leadership & Decision-Making in Crisis & Emergency Situations | 2025-12-14 | 2025-12-18 | Riyadh |
| 500 | Security Management,Planning & Asset Protection | 2025-12-15 | 2025-12-19 | Milan |
| 493 | Major Emergency Response Management | 2025-12-15 | 2025-12-19 | Madrid |
| 283 | Safety Engineering & Risk Assessment | 2025-12-15 | 2025-12-19 | Vienna |
| 197 | Confined Space Awareness and Compliance: Safe Work Practices for Confined Space Entry | 2025-12-15 | 2025-12-19 | Trabzon |
| 489 | Chemical Spills,Safety Precautions & Response Action | 2025-12-15 | 2025-12-19 | Marbella |
| 200 | Advanced Process Risk Assessment & Risk Management | 2025-12-15 | 2025-12-19 | Bangkok |
| 203 | Environmental Management Certificate | 2025-12-15 | 2025-12-19 | Barcelona |
| 191 | Level 4 Award in Health & Safety in the Workplace | 2025-12-15 | 2025-12-19 | Singapore |
| 206 | Process Safety Management Compliance | 2025-12-15 | 2025-12-19 | Geneva |
| 198 | Advanced Process HAZOP | 2025-12-15 | 2025-12-19 | Beijing |
| 368 | Safety in Process Design | 2025-12-15 | 2025-12-19 | Jakarta |
| 204 | Safety Compliance & Site Inspection (Certified Health & Safety Professional) | 2025-12-15 | 2025-12-19 | London |
| 185 | Developing an Effective Safety Culture | 2025-12-15 | 2025-12-19 | Istanbul |
| 705 | OSHA in Professional Safety and Health | 2025-12-15 | 2025-12-19 | Kuala Lumpur |
| 568 | Legal Aspects of Health Care | 2025-12-15 | 2025-12-19 | Istanbul |
| 194 | Industrial Hygiene | 2025-12-15 | 2025-12-19 | Berlin |
| 491 | Industrial Hygiene & Occupational Health | 2025-12-15 | 2025-12-19 | Paris |
| 339 | The Successful Healthcare Supervisor | 2025-12-15 | 2025-12-19 | Rome |
| 196 | Marine Security Management and Control as per ISPS Code | 2025-12-15 | 2025-12-19 | Zurich |
| 288 | Healthcare Performance Improvement | 2025-12-15 | 2025-12-19 | Munich |
| 587 | Advanced Health & Safety Management | 2025-12-15 | 2025-12-19 | Singapore |
| 495 | Organisational Resilience | 2025-12-15 | 2025-12-19 | Kuala Lumpur |
| 169 | Prevention and firefighting systems ,Evaluation of advanced risk management | 2025-12-15 | 2025-12-19 | Kuala Lumpur |
| 296 | Security & Health and professional safety | 2025-12-15 | 2025-12-19 | Prague |
| 195 | HSE Leadership | 2025-12-15 | 2025-12-19 | Brussels |
| 202 | Climate Change & Emissions Trading Services | 2025-12-15 | 2025-12-19 | Toronto |
| 199 | Advanced Safety Audit (ASA) | 2025-12-15 | 2025-12-19 | Amsterdam |
| 761 | Hazardous Waste management & pollution prevention | 2025-12-15 | 2025-12-19 | Rome |
| 762 | Advanced incident command system ICS 400 Advanced ICs | 2025-12-15 | 2025-12-19 | Toronto |
| 767 | Safety and Security Management Training Course | 2025-12-15 | 2025-12-19 | Rome |
| 768 | Security Leadership Essentials for Managers | 2025-12-15 | 2025-12-19 | Brussels |
| 769 | Security Management (CSM) | 2025-12-15 | 2025-12-19 | Vienna |
| 775 | Disaster Management with Advanced Emergency Response Principles | 2025-12-15 | 2025-12-19 | Marbella |
| 791 | Laboratory Quality Risk Management-Tools & Techniques | 2025-12-15 | 2025-12-19 | Rome |
| 792 | Environmental Decision Making: A Systems Approach | 2025-12-15 | 2025-12-19 | Amsterdam |
| 801 | Radiation Safety Officer | 2025-12-15 | 2025-12-26 | Berlin |
| 807 | HAZOP Leader Advanced Process Hazard Analysis (PHA) Methods & Leadership | 2025-12-15 | 2025-12-19 | Marbella |
| 792 | Environmental Decision Making: A Systems Approach | 2025-12-15 | 2025-12-19 | Milan |
| 811 | Leadership & Decision-Making in Crisis & Emergency Situations | 2025-12-15 | 2025-12-19 | Rome |
| 810 | Marine Environmental Disaster Management | 2025-12-15 | 2025-12-19 | Paris |
| 816 | Effective Warehouse Operations | 2025-12-15 | 2025-12-19 | Istanbul |
| 171 | Fire risk management strategies, Prevention, Control, Monitor and analyze risk Accidents | 2025-12-21 | 2025-12-25 | Marrakesh |
| 707 | The Comprehensive Program on OSHA and NFPA | 2025-12-21 | 2025-12-25 | Marrakesh |
| 493 | Major Emergency Response Management | 2025-12-21 | 2025-12-25 | DUBAI |
| 185 | Developing an Effective Safety Culture | 2025-12-21 | 2025-12-25 | Jeddah |
| 588 | International Fire Incident Investigation | 2025-12-21 | 2025-12-25 | DUBAI |
| 182 | Human Error Analysis & Prevention | 2025-12-21 | 2025-12-25 | Riyadh |
| 587 | Advanced Health & Safety Management | 2025-12-21 | 2025-12-25 | Kuwait |
| 191 | Level 4 Award in Health & Safety in the Workplace | 2025-12-21 | 2025-12-25 | Kuwait |
| 204 | Safety Compliance & Site Inspection (Certified Health & Safety Professional) | 2025-12-21 | 2025-12-25 | Cairo |
| 181 | Contamination and Hazardous Wastes Management and Prevention | 2025-12-21 | 2025-12-25 | Casablanca |
| 501 | Sustainability, Energy and Change | 2025-12-21 | 2025-12-25 | Casablanca |
| 200 | Advanced Process Risk Assessment & Risk Management | 2025-12-21 | 2025-12-25 | Muscat |
| 721 | Environmental Audit | 2025-12-21 | 2025-12-25 | Doha |
| 502 | The Security Officer Development Programme Developing Practical Skills & Techniques | 2025-12-21 | 2025-12-25 | Riyadh |
| 497 | Safety Case Development & Application | 2025-12-21 | 2025-12-25 | Marrakesh |
| 708 | Evaluate the performance of supervisors in accordance with the safety standards (OSHA) | 2025-12-21 | 2025-12-25 | Sharm ElShaikh |
| 188 | Scaffolding, Rigging & Lifting: Safe Handling, Operation & Supervision | 2025-12-21 | 2025-12-25 | Beirut |
| 585 | Developing and Effective Safety Culture | 2025-12-21 | 2025-12-25 | Beirut |
| 179 | IOSH Managing Safely | 2025-12-21 | 2025-12-25 | Sharm ElShaikh |
| 498 | Advanced occupational Safety and Health Administration | 2025-12-21 | 2025-12-25 | Sharm ElShaikh |
| 187 | Excellence in Health Care Management | 2025-12-21 | 2025-12-25 | Manama |
| 569 | Human Resource Management for Healthcare Professionals | 2025-12-21 | 2025-12-25 | Manama |
| 368 | Safety in Process Design | 2025-12-21 | 2025-12-25 | Tunisia |
| 705 | OSHA in Professional Safety and Health | 2025-12-21 | 2025-12-25 | Amman |
| 500 | Security Management,Planning & Asset Protection | 2025-12-21 | 2025-12-25 | Doha |
| 568 | Legal Aspects of Health Care | 2025-12-21 | 2025-12-25 | Jeddah |
| 495 | Organisational Resilience | 2025-12-21 | 2025-12-25 | Amman |
| 169 | Prevention and firefighting systems ,Evaluation of advanced risk management | 2025-12-21 | 2025-12-25 | Amman |
| 180 | Energy Management System (BS EN 16001: ISO 50001 Development and Implementation) | 2025-12-21 | 2025-12-25 | Doha |
| 762 | Advanced incident command system ICS 400 Advanced ICs | 2025-12-21 | 2025-12-25 | Kuwait |
| 769 | Security Management (CSM) | 2025-12-21 | 2025-12-25 | Beirut |
| 779 | Laboratory Safety Management and Health Protection Aspect of OSHA Certificate | 2025-12-21 | 2025-12-25 | Beirut |
| 779 | Laboratory Safety Management and Health Protection Aspect of OSHA Certificate | 2025-12-21 | 2025-12-25 | Jeddah |
| 801 | Radiation Safety Officer | 2025-12-21 | 2026-01-01 | Amman |
| 810 | Marine Environmental Disaster Management | 2025-12-21 | 2025-12-25 | Khobar |
| 708 | Evaluate the performance of supervisors in accordance with the safety standards (OSHA) | 2025-12-22 | 2025-12-26 | Milan |
| 586 | Safety Technology & Risk Management | 2025-12-22 | 2025-12-26 | Singapore |
| 193 | Alarm Management | 2025-12-22 | 2025-12-26 | Berlin |
| 201 | Energy, Carbon and the Environment | 2025-12-22 | 2025-12-26 | Toronto |
| 196 | Marine Security Management and Control as per ISPS Code | 2025-12-22 | 2025-12-26 | Trabzon |
| 283 | Safety Engineering & Risk Assessment | 2025-12-22 | 2025-12-26 | Munich |
| 491 | Industrial Hygiene & Occupational Health | 2025-12-22 | 2025-12-26 | Madrid |
| 198 | Advanced Process HAZOP | 2025-12-22 | 2025-12-26 | Amsterdam |
| 155 | Supervising Safety Advanced Health & Safety Management | 2025-12-22 | 2025-12-26 | Kuala Lumpur |
| 494 | Marine Pollution and Management | 2025-12-22 | 2025-12-26 | Kuala Lumpur |
| 189 | Environmental Monitoring and Modelling: Environmental Management Systems | 2025-12-22 | 2025-12-26 | Singapore |
| 199 | Advanced Safety Audit (ASA) | 2025-12-22 | 2025-12-26 | Bangkok |
| 206 | Process Safety Management Compliance | 2025-12-22 | 2025-12-26 | Vienna |
| 372 | Healthcare Information Systems Management | 2025-12-22 | 2025-12-26 | Marbella |
| 205 | Safety Management Best Practices | 2025-12-22 | 2025-12-26 | Geneva |
| 184 | Excellence and Innovation Leader for Managers Security and Safety | 2025-12-22 | 2025-12-26 | Istanbul |
| 489 | Chemical Spills,Safety Precautions & Response Action | 2025-12-22 | 2025-12-26 | Paris |
| 197 | Confined Space Awareness and Compliance: Safe Work Practices for Confined Space Entry | 2025-12-22 | 2025-12-26 | Beijing |
| 194 | Industrial Hygiene | 2025-12-22 | 2025-12-26 | Brussels |
| 202 | Climate Change & Emissions Trading Services | 2025-12-22 | 2025-12-26 | Barcelona |
| 339 | The Successful Healthcare Supervisor | 2025-12-22 | 2025-12-26 | Jakarta |
| 203 | Environmental Management Certificate | 2025-12-22 | 2025-12-26 | London |
| 645 | Safety Instrumentation & Emergency Shutdown Systems | 2025-12-22 | 2025-12-26 | Kuala Lumpur |
| 288 | Healthcare Performance Improvement | 2025-12-22 | 2025-12-26 | Prague |
| 296 | Security & Health and professional safety | 2025-12-22 | 2025-12-26 | Rome |
| 195 | HSE Leadership | 2025-12-22 | 2025-12-26 | Zurich |
| 548 | Working & Safety in Chemical Laboratory, Preparation & Take Sample Workshop | 2025-12-22 | 2025-12-26 | Istanbul |
| 761 | Hazardous Waste management & pollution prevention | 2025-12-22 | 2025-12-26 | Trabzon |
| 762 | Advanced incident command system ICS 400 Advanced ICs | 2025-12-22 | 2025-12-26 | Beijing |
| 767 | Safety and Security Management Training Course | 2025-12-22 | 2025-12-26 | Kuala Lumpur |
| 775 | Disaster Management with Advanced Emergency Response Principles | 2025-12-22 | 2025-12-26 | London |
| 780 | Laboratory Quality Accreditation And Good Lab Practice Aspect Of ISO 17025 Certificates | 2025-12-22 | 2025-12-26 | Kuala Lumpur |
| 785 | Assessment of Risk to Health from Chemical Substances | 2025-12-22 | 2025-12-26 | Zurich |
| 786 | Air Emission and Greenhouse Gases | 2025-12-22 | 2025-12-26 | Amsterdam |
| 788 | Advanced Good Laboratory Practice (GLP) & Uncertainty Measurement | 2025-12-22 | 2025-12-26 | Marbella |
| 792 | Environmental Decision Making: A Systems Approach | 2025-12-22 | 2025-12-26 | Jakarta |
| 801 | Radiation Safety Officer | 2025-12-22 | 2026-01-02 | Toronto |
| 802 | Radiation Safety | 2025-12-22 | 2025-12-26 | Madrid |
| 807 | HAZOP Leader Advanced Process Hazard Analysis (PHA) Methods & Leadership | 2025-12-22 | 2025-12-26 | Toronto |
| 191 | Level 4 Award in Health & Safety in the Workplace | 2025-12-22 | 2025-12-26 | Milan |
| 811 | Leadership & Decision-Making in Crisis & Emergency Situations | 2025-12-22 | 2025-12-26 | Jakarta |
| 810 | Marine Environmental Disaster Management | 2025-12-22 | 2025-12-26 | Vienna |
| 816 | Effective Warehouse Operations | 2025-12-22 | 2025-12-26 | Zurich |
| 179 | IOSH Managing Safely | 2025-12-28 | 2026-01-01 | Marrakesh |
| 708 | Evaluate the performance of supervisors in accordance with the safety standards (OSHA) | 2025-12-28 | 2026-01-01 | Marrakesh |
| 494 | Marine Pollution and Management | 2025-12-28 | 2026-01-01 | DUBAI |
| 155 | Supervising Safety Advanced Health & Safety Management | 2025-12-28 | 2026-01-01 | DUBAI |
| 548 | Working & Safety in Chemical Laboratory, Preparation & Take Sample Workshop | 2025-12-28 | 2026-01-01 | Riyadh |
| 645 | Safety Instrumentation & Emergency Shutdown Systems | 2025-12-28 | 2026-01-01 | DUBAI |
| 588 | International Fire Incident Investigation | 2025-12-28 | 2026-01-01 | Kuwait |
| 193 | Alarm Management | 2025-12-28 | 2026-01-01 | Kuwait |
| 182 | Human Error Analysis & Prevention | 2025-12-28 | 2026-01-01 | Casablanca |
| 502 | The Security Officer Development Programme Developing Practical Skills & Techniques | 2025-12-28 | 2026-01-01 | Casablanca |
| 201 | Energy, Carbon and the Environment | 2025-12-28 | 2026-01-01 | Muscat |
| 184 | Excellence and Innovation Leader for Managers Security and Safety | 2025-12-28 | 2026-01-01 | Riyadh |
| 721 | Environmental Audit | 2025-12-28 | 2026-01-01 | Sharm ElShaikh |
| 189 | Environmental Monitoring and Modelling: Environmental Management Systems | 2025-12-28 | 2026-01-01 | Beirut |
| 586 | Safety Technology & Risk Management | 2025-12-28 | 2026-01-01 | Beirut |
| 187 | Excellence in Health Care Management | 2025-12-28 | 2026-01-01 | Jeddah |
| 180 | Energy Management System (BS EN 16001: ISO 50001 Development and Implementation) | 2025-12-28 | 2026-01-01 | Sharm ElShaikh |
| 501 | Sustainability, Energy and Change | 2025-12-28 | 2026-01-01 | Doha |
| 500 | Security Management,Planning & Asset Protection | 2025-12-28 | 2026-01-01 | Sharm ElShaikh |
| 181 | Contamination and Hazardous Wastes Management and Prevention | 2025-12-28 | 2026-01-01 | Doha |
| 188 | Scaffolding, Rigging & Lifting: Safe Handling, Operation & Supervision | 2025-12-28 | 2026-01-01 | Manama |
| 585 | Developing and Effective Safety Culture | 2025-12-28 | 2026-01-01 | Manama |
| 498 | Advanced occupational Safety and Health Administration | 2025-12-28 | 2026-01-01 | Marrakesh |
| 372 | Healthcare Information Systems Management | 2025-12-28 | 2026-01-01 | Tunisia |
| 707 | The Comprehensive Program on OSHA and NFPA | 2025-12-28 | 2026-01-01 | Amman |
| 569 | Human Resource Management for Healthcare Professionals | 2025-12-28 | 2026-01-01 | Jeddah |
| 497 | Safety Case Development & Application | 2025-12-28 | 2026-01-01 | Amman |
| 171 | Fire risk management strategies, Prevention, Control, Monitor and analyze risk Accidents | 2025-12-28 | 2026-01-01 | Amman |
| 205 | Safety Management Best Practices | 2025-12-28 | 2026-01-01 | Cairo |
| 201 | Energy, Carbon and the Environment | 2025-12-28 | 2026-01-01 | Khobar |
| 762 | Advanced incident command system ICS 400 Advanced ICs | 2025-12-28 | 2026-01-01 | Sharm ElShaikh |
| 767 | Safety and Security Management Training Course | 2025-12-28 | 2026-01-01 | Tunisia |
| 768 | Security Leadership Essentials for Managers | 2025-12-28 | 2026-01-01 | Doha |
| 769 | Security Management (CSM) | 2025-12-28 | 2026-01-01 | Doha |
| 769 | Security Management (CSM) | 2025-12-28 | 2026-01-01 | Riyadh |
| 775 | Disaster Management with Advanced Emergency Response Principles | 2025-12-28 | 2026-01-01 | Amman |
| 786 | Air Emission and Greenhouse Gases | 2025-12-28 | 2026-01-01 | Jeddah |
| 788 | Advanced Good Laboratory Practice (GLP) & Uncertainty Measurement | 2025-12-28 | 2026-01-01 | Khobar |
| 807 | HAZOP Leader Advanced Process Hazard Analysis (PHA) Methods & Leadership | 2025-12-28 | 2026-01-01 | Manama |
| 816 | Effective Warehouse Operations | 2025-12-28 | 2026-01-01 | Muscat |
| 201 | Energy, Carbon and the Environment | 2025-12-29 | 2026-01-02 | Milan |
| 194 | Industrial Hygiene | 2025-12-29 | 2026-01-02 | Berlin |
| 202 | Climate Change & Emissions Trading Services | 2025-12-29 | 2026-01-02 | Toronto |
| 197 | Confined Space Awareness and Compliance: Safe Work Practices for Confined Space Entry | 2025-12-29 | 2026-01-02 | Trabzon |
| 288 | Healthcare Performance Improvement | 2025-12-29 | 2026-01-02 | Munich |
| 493 | Major Emergency Response Management | 2025-12-29 | 2026-01-02 | Madrid |
| 199 | Advanced Safety Audit (ASA) | 2025-12-29 | 2026-01-02 | Amsterdam |
